Team Grey wins the Cup
Six guys get their $100 back.
Team Red
Team Red points: 1½
Team MVP Bill Fuhrmann, net 75
Team Grey
Team Grey points: 4½
Team MVP Brian Cass, net 71

Payouts
Twelve of us put in $100. Here’s where all $1,200 goes, plus $25 back to the seven who paid $125 before the entry dropped. Brad sends it out after the round.
| Player | Cup | MVP | Skins | Refund | Total |
|---|---|---|---|---|---|
Brandon Miller | $100.00 | $0.00 | $171.42 3 skins | $25.00 | $296.42 |
Brian Cass | $100.00 | $100.00 | $57.14 1 skin | $0.00 | $257.14 |
Tim Nelson | $0.00 | $0.00 | $114.28 2 skins | $25.00 | $139.28 |
Bill Fuhrmann | $0.00 | $100.00 | $0.00 | $25.00 | $125.00 |
Gavin Taylor III | $100.00 | $0.00 | $0.00 | $25.00 | $125.00 |
Jeff Tschurwald | $100.00 | $0.00 | $0.00 | $25.00 | $125.00 |
Brad Gardner | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Mike Ronca | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Nate Dosch | $0.00 | $0.00 | $57.14 1 skin | $0.00 | $57.14 |
Cole Fuhrmann | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 |
Rich Waple | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 |
Jacob Werlein | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| All in | $600.00 | $200.00 | $399.98 | $175.00 | $1,374.98 |
Splits round down to the cent, so 2¢ stays in the pot.
Matches
Three matches, a point for each nine. Front nine counts the better net ball, back nine adds both nets together.
11:06Match 1
Team Red
Nate Dosch
Bill Fuhrmann1
Front, four-ballRed 1 up
Back, aggregateGrey 2 up
Team Grey
Brad Gardner
Mike Ronca1
11:19Match 2
Team Red
Jacob Werlein
Cole Fuhrmann0
Front, four-ballGrey 3 up
Back, aggregateGrey 2 up
Team Grey
Jeff Tschurwald
Brandon Miller2
11:32Match 3
Team Red
Tim Nelson
Rich Waple½
Front, four-ballHalved
Back, aggregateGrey 4 up
Team Grey
Brian Cass
Gavin Taylor III1½
Leaderboard
All twelve by 18-hole net. Low net on each team is the MVP and takes $100.
| Pos | Player | CH | Out | In | Gross | Net | To par |
|---|---|---|---|---|---|---|---|
| 1 | Brian CassTeam GreyMVP | 13 | 40 | 44 | 84 | 71 | −1 |
| 2 | Bill FuhrmannTeam RedMVP | 13 | 45 | 43 | 88 | 75 | +3 |
| 3 | Brandon MillerTeam Grey | 4 | 40 | 40 | 80 | 76 | +4 |
| 4 | Mike RoncaTeam Grey | 11 | 45 | 43 | 88 | 77 | +5 |
| 5 | Cole FuhrmannTeam Red | 9 | 39 | 48 | 87 | 78 | +6 |
| 6 | Brad GardnerTeam Grey | 10 | 47 | 42 | 89 | 79 | +7 |
| 7 | Rich WapleTeam Red | 11 | 44 | 47 | 91 | 80 | +8 |
| 8 | Jeff TschurwaldTeam Grey | 3 | 41 | 43 | 84 | 81 | +9 |
| 9 | Tim NelsonTeam Red | 18 | 49 | 51 | 100 | 82 | +10 |
| T10 | Jacob WerleinTeam Red | +3 | 39 | 42 | 81 | 84 | +12 |
| T10 | Gavin Taylor IIITeam Grey | 12 | 50 | 46 | 96 | 84 | +12 |
| 12 | Nate DoschTeam Red | 4 | 43 | 46 | 89 | 85 | +13 |
Net skins
7 skins won, $57.14 each. Low net has to be alone to win the hole. Ties wash, nothing carries.
1 Par 4
Wash
4 tied at net 3
2 Par 4
Wash
2 tied at net 2
3 Par 3
Tim
3, net 2
4 Par 4
Wash
8 tied at net 4
5 Par 5
Wash
7 tied at net 5
6 Par 3
Brandon
2, net 2
7 Par 4
Brandon
3, net 3
8 Par 5
Wash
2 tied at net 4
9 Par 4
Brian
4, net 3
10 Par 4
Wash
3 tied at net 3
11 Par 3
Wash
4 tied at net 3
12 Par 4
Wash
8 tied at net 4
13 Par 3
Tim
3, net 2
14 Par 5
Wash
2 tied at net 3
15 Par 4
Nate
4, net 3
16 Par 4
Brandon
3, net 2
17 Par 4
Wash
3 tied at net 3
18 Par 5
Wash
2 tied at net 4
Scorecards
Gross scores off the cards. A dot is a stroke received; a ring is a stroke Jacob gives back as a plus handicap. A black box won a net skin.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Index | 4 | 6 | 18 | 2 | 14 | 16 | 12 | 10 | 8 | 5 | 15 | 13 | 17 | 11 | 1 | 3 | 7 | 9 | ||||
| Nate DoschNate 4 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 43 | 3 | 3 | 6 | 5 | 6 | 4 (skin) | 5 | 6 | 8 | 46 | 89 | 85 |
| Bill FuhrmannBill 13 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 45 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 88 | 75 |
| Brad GardnerBrad 10 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 7 | 5 | 47 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 42 | 89 | 79 |
| Mike RoncaMike 11 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 45 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 8 | 43 | 88 | 77 |
| Team Red net | 3 | 2 (won) | 3 | 4 | 5 (won) | 4 | 4 | 6 | 4 | 1 up | 7 | 7 (won) | 10 | 10 | 9 (won) | 7 (won) | 8 | 10 | 12 | |||
| Team Grey net | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 5 (won) | 4 | 7 | 9 | 8 (won) | 8 (won) | 10 | 9 | 6 (won) | 6 (won) | 11 (won) | 2 up |
Team net: holes 1 to 9 are the better net ball, 10 to 18 are both nets added. Shaded numbers won the hole. AS is all square.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Index | 4 | 6 | 18 | 2 | 14 | 16 | 12 | 10 | 8 | 5 | 15 | 13 | 17 | 11 | 1 | 3 | 7 | 9 | ||||
| Jacob WerleinJacob +3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 8 | 42 | 81 | 84 |
| Cole FuhrmannCole 9 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 39 | 5 | 4 | 4 | 4 | 7 | 6 | 6 | 5 | 7 | 48 | 87 | 78 |
| Jeff TschurwaldJeff 3 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 41 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 84 | 81 |
| Brandon MillerBrandon 4 | 4 | 6 | 5 | 5 | 5 | 2 (skin) | 3 (skin) | 5 | 5 | 40 | 5 | 3 | 4 | 3 | 6 | 6 | 3 (skin) | 4 | 6 | 40 | 80 | 76 |
| Team Red net | 3 | 2 (won) | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 8 (won) | 8 | 8 (won) | 8 | 11 | 10 | 10 | 9 | 14 | ||||
| Team Grey net | 3 | 5 | 3 (won) | 4 | 5 | 2 (won) | 3 (won) | 5 | 4 (won) | 3 up | 10 | 7 (won) | 9 | 8 | 11 | 10 | 5 (won) | 8 (won) | 11 (won) | 2 up |
Team net: holes 1 to 9 are the better net ball, 10 to 18 are both nets added. Shaded numbers won the hole. AS is all square.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | |
| Index | 4 | 6 | 18 | 2 | 14 | 16 | 12 | 10 | 8 | 5 | 15 | 13 | 17 | 11 | 1 | 3 | 7 | 9 | ||||
| Tim NelsonTim 18 | 5 | 5 | 3 (skin) | 8 | 6 | 4 | 6 | 7 | 5 | 49 | 6 | 4 | 6 | 3 (skin) | 7 | 7 | 7 | 4 | 7 | 51 | 100 | 82 |
| Rich WapleRich 11 | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 44 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 47 | 91 | 80 |
| Brian CassBrian 13 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 (skin) | 40 | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 6 | 6 | 44 | 84 | 71 |
| Gavin Taylor IIIGavin 12 | 6 | 7 | 3 | 7 | 5 | 3 | 5 | 6 | 8 | 50 | 6 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | 6 | 46 | 96 | 84 |
| Team Red net | 4 | 3 (won) | 2 (won) | 4 | 5 | 3 | 5 | 4 | 4 | AS | 10 | 8 | 10 | 6 (won) | 9 | 12 | 9 | 8 (won) | 11 | |||
| Team Grey net | 4 | 4 | 3 | 4 | 5 | 3 | 4 (won) | 4 | 3 (won) | 8 (won) | 7 (won) | 8 (won) | 9 | 8 (won) | 12 | 6 (won) | 9 | 10 (won) | 4 up |
Team net: holes 1 to 9 are the better net ball, 10 to 18 are both nets added. Shaded numbers won the hole. AS is all square.
How it’s scored
- Handicaps
- Full course handicap for everyone, in the matches, the skins and the MVP. Strokes fall by the card’s index, hardest holes first. Jacob plays off +3, so he gives a stroke back on the three easiest holes (index 16, 17 and 18).
- Matches
- Three matches, two points each. Front nine is four-ball: the better net ball of the pair counts. Back nine is aggregate: both nets get added up. Win more holes than the other pair and you take the point for that nine. Same number of holes won, half a point each.
- The Cup
- Six points on the table. Get to 3½ and your team wins the Cup, and all six of you get your $100 back. If it ends 3 to 3, the $600 gets split twelve ways, $50 a man.
- Team MVP
- Low 18-hole net on each team takes $100, win or lose. Tie for low net, you split it.
- Net skins
- Low net on a hole wins a skin, but only if nobody else matches it. Ties wash and nothing carries over. The $400 pot gets split evenly across however many skins are won. If somehow nobody wins one, everybody gets $33.33 back.
- Refunds
- Entry dropped from $125 to $100 when dinner got cancelled. Anyone who already sent $125 gets $25 back, added to their payout.